Be the first to review “Wizard’s Best Plant Protein Sampler Box” Cancel reply
The best way to try all of The Wizard’s famous Plant Proteins.
This magical box contains 10 mixed samples of our super popular vegan proteins & other creations. A perfect way to try a variety of flavours in sample size before committing to a larger size bag! You also get a free shaker & mystery sample.
Our Plant Protein is made using Organic Certified protein, it’s free from dairy, gluten and refined sugar. We don’t add any artificial flavours, colours or sweeteners either and keep it 100% natural. We’re good for your guts, with added prebiotic fibre, digestive enzymes and a unique vegan probiotic.
Each individual flavour is unique and different and you’ll never get bored of trying the same thing over and over with a huge selection to mix up your smoothie creations.
We’re sure you’ll find a winner, enjoy the craziest delicious flavours on the planet!
The Wizard box is an awesome gift to introduce someone to vegan-friendly & dairy-free protein!
Nutrition Information Serving size: 40g | ||
Avg Qty Per 40g Serve | Avg Qty Per 100g | |
Energy | 568 kJ 135 cal | 1421 kJ 339 cal |
Protein (as is) | 25.2 g | 63.1 g |
Fat, total – saturated | 2.5 g 0.7 g | 6.4 g 1.9 g |
Carbohydrate – sugars | 2.9 g 0.6 g | 7.4 g 1.5 g |
Dietary Fibre | 2.7 g | 6.8 g |
Sodium | 312 mg | 780 mg |
Calcium | 72 mg | 181 mg |
Magnesium | 11 mg | 28 mg |
L-Glutamine | 320 mg | 800 mg |
L-Leucine | 120 mg | 300 mg |
Isoleucine | 60 mg | 150 mg |
Valine | 60 mg | 150 mg |
Typical Amino Acid Profile | ||
Essential Amino Acids | Avg Qty Per 40g Serve | Avg Qty Per 100g |
Lysine | 2070 mg | 5175 mg |
Methionine | 331 mg | 829 mg |
Phenylalanine | 1496 mg | 3740 mg |
Threonine | 1062 mg | 2655 mg |
Tryptophan | 265 mg | 664 mg |
Isoleucine | 1372 mg | 3430 mg |
Leucine | 2354 mg | 5887 mg |
Valine | 1533 mg | 3834 mg |
Histidine | 700 mg | 1750 mg |
Non-Essential Amino Acids | Avg Qty Per 40g Serve | Avg Qty Per 100g |
Alanine | 1196 mg | 2992 mg |
Arginine | 2396 mg | 5992 mg |
Aspartic Acid | 3173 mg | 7933 mg |
Cysteine | 227 mg | 569 mg |
Glycine | 1138 mg | 2847 mg |
Glutamic Acid* | 4770 mg | 11927 mg |
Proline | 1244 mg | 3112 mg |
Serine | 1460 mg | 3652 mg |
Tyrosine | 997 mg | 2494 mg |
*Glutamine
Organic Pea Protein Concentrate, Cocoa Powder (10%), Organic Brown Rice Protein Isolate, Organic Raw Cacao Powder, Natural Flavours, Inulin, Acacia Fibre, Natural Marine Minerals (Calcium, Magnesium), L-Glutamine, BCAA (Leucine, Isoleucine, Valine), Vegetable Gum (412), Natural Sweetener (Stevia), Digestive Enzymes.
NOTE: The nutritional information provided is indicative only and may vary slightly depending on the flavour.
Reviews
There are no reviews yet.