Be the first to review “BioLife Natural Vegan Protein” Cancel reply
BioLife is a completely natural plant protein that combines pure Pea and Rice Proteins to create a smooth vegan protein powder. Each serve provides 23g of protein which makes it ideal for supporting muscle growth and recovery.
Completely natural, great tasting and nutritious, BioLife provides 23g of protein per serve and is low in fat and carbohydrates. BioLife vegan protein is all natural, and contains no artificial colours, flavours or sweeteners.
Lactose, soy and gluten free, this product is suitable for most consumers, whether vegan, vegetarian or those looking for an easy to digest non-animal protein source.
Sweetened naturally with monk fruit and stevia, BioLife has smooth sweet taste you’ll really enjoy. Try all four delicious flavours; Chocolate, Vanilla, Salted Caramel and Black Forest.
Chocolate | Per Serve | Per 100g |
---|---|---|
Energy (kj) | 484 | 1615 |
Protein (g) | 23 | 76.4 |
Fats (g) | 2.4 | 8.2 |
(Saturated) (g) | 0.7 | 2.2 |
Carbohydrates (g) | 1.1 | 3.5 |
(Sugars) (g) | 0.2 | 0.7 |
Fibre (g) | 1.9 | 6.2 |
Sodium (mg) | 25 | 83 |
Vanilla | Per Serve | Per 100g |
---|---|---|
Energy (kj) | 492 | 1640 |
Protein (g) | 23.3 | 77.6 |
Fats (g) | 2.3 | 7.6 |
(Saturated) (g) | 0.5 | 1.8 |
Carbohydrates (g) | 2.3 | 4.0 |
(Sugars) (g) | 0.5 | 1.0 |
Fibre (g) | 1.3 | 4.3 |
Sodium (mg) | 24 | 79 |
Salted Caramel | Per Serve | Per 100g |
---|---|---|
Energy (kj) | 491 | 1635 |
Protein (g) | 23 | 76.2 |
Fats (g) | 2.2 | 7.5 |
(Saturated) (g) | 0.5 | 1.7 |
Carbohydrates (g) | 1.6 | 5.4 |
(Sugars) (g) | 0.4 | 1.0 |
Fibre (g) | 1.3 | 4.3 |
Sodium (mg) | 96 | 320 |
Black Forest | Per Serve | Per 100g |
---|---|---|
Energy (kj) | 482 | 1608 |
Protein (g) | 23.1 | 77 |
Fats (g) | 2.2 | 7.5 |
(Saturated) (g) | 0.5 | 1.7 |
Carbohydrates (g) | 0.8 | 2.8 |
(Sugars) (g) | 0.2 | 0.8 |
Fibre (g) | 1.6 | 5.3 |
Sodium (mg) | 24 | 80 |
Amino Acid Profile | Per Serve (30g) | Per 100g |
---|---|---|
Alanine (mg) | 3917 | 13057 |
Arginine (mg) | 6551 | 21837 |
Aspartic Acid (mg) | 8476 | 28253 |
Cystine (mg) | 3305 | 11017 |
Glutamic Acid (mg) | 1194 | 3980 |
Glycine (mg) | 13972 | 46573 |
Histidine (mg) | 3310 | 11033 |
Isoleucine (mg) | 1881 | 6270 |
Leucine (mg) | 3674 | 12247 |
Lysine (mg) | 6863 | 22877 |
Methionine (mg) | 4521 | 15070 |
Phenylalanine (mg) | 4627 | 15423 |
Proline (mg) | 1373 | 4577 |
Serine (mg) | 4420 | 14733 |
Threonine (mg) | 3767 | 12557 |
Tryptophan (mg) | 3892 | 12973 |
Tyrosine (mg) | 2981 | 9937 |
Valine (mg) | 397 | 1323 |
Servings per package: 25
Serving Size: 30g
INGREDIENTS: GMO Free Pea Protein, Organic Brown Rice Protein, Natural Flavouring, Natural Sweetener (Monk Fruit/Stevia), Xanthan Gum. Chocolate contains Cocoa.
Bioflex is proudly Australian owned with all of the products manufactured in Australia using local and imported ingredients.
FORMULATED SUPPLEMENTARY SPORTS FOOD. NOT TO BE USED AS A SOLE SOURCE OF NUTRITION. NOT TO BE USED BY THOSE UNDER 15 OR PREGNANT WOMEN.
PLEASE NOTE: Ingredients and nutritional information may vary depending on the flavour.
A typical dose of BioLife is one scoop (30g) in 300ml-600ml of liquid.
BioLife can be taken post training/exercise or multiple times per day as a protein source. It can be mixed with water, juice, and all forms of milk.
Reviews
There are no reviews yet.